1 | GUILLEMIN Leland | Ssf | ||||||
GUILLEMIN Leland | ||||||||
64 | ||||||||
GUILLEMIN Leland | ||||||||
33 | ANTAL Thomas | Dyn | 15/11 | |||||
ANTAL Thomas | ||||||||
32 | CLARKE Matthew | Off | 15/12 | |||||
TOSHKOV Petar | ||||||||
17 | LACHANCE Benoît | Sth | 15/13 | |||||
LACHANCE Benoît | ||||||||
48 | SAMI Terry | Pre | 15/12 | |||||
TOSHKOV Petar | ||||||||
49 | KLEIN Johannes | Usa | 15/13 | |||||
TOSHKOV Petar | ||||||||
16 | TOSHKOV Petar | Rdfc | 15/12 | |||||
TOSHKOV Petar | ||||||||
9 | HEIDECKER Pascal | Mdf | 3/2 | |||||
HEIDECKER Pascal | ||||||||
56 | ||||||||
HEIDECKER Pascal | ||||||||
41 | SAMI-BACON Alexandre | Pre | 15/7 | |||||
PERREAULT Emile | ||||||||
24 | PERREAULT Emile | Sth | 15/6 | |||||
HUTCHINSON Kerr | ||||||||
25 | PASKARUK Mykola | Tfc | 15/9 | |||||
HURRY Devyn | ||||||||
40 | HURRY Devyn | Rdfc | 15/14 | |||||
HUTCHINSON Kerr | ||||||||
57 | 15/3 | |||||||
HUTCHINSON Kerr | ||||||||
8 | HUTCHINSON Kerr | Cut | ||||||
BOISSE Eric | ||||||||
5 | CAPARINI Lucas | Aaa | 15/10 | |||||
CAPARINI Lucas | ||||||||
60 | ||||||||
CAPARINI Lucas | ||||||||
37 | ELIOT David | Cut | 15/8 | |||||
ELIOT David | ||||||||
28 | HAREL Jason | Bre | 15/13 | |||||
LYSSOV Alexandre | ||||||||
21 | MCINTOSH Sadler | Nvf | 15/12 | |||||
MCINTOSH Sadler | ||||||||
44 | ROBERTSON Brendan | Ver | 15/13 | |||||
LYSSOV Alexandre | ||||||||
53 | GOOTMAN Ron | Kcf | 15/10 | |||||
LYSSOV Alexandre | ||||||||
12 | LYSSOV Alexandre | Tfc | 15/5 | |||||
BOISSE Eric | ||||||||
13 | HEIDECKER Philippe | Mdf | 15/11 | |||||
HEIDECKER Philippe | ||||||||
52 | PERREAULT Charles | Sth | 15/10 | |||||
HEIDECKER Philippe | ||||||||
45 | ROBINSON Doug | Lsf | 15/12 | |||||
FOSTER Kyle | ||||||||
20 | FOSTER Kyle | Cfa | 15/6 | |||||
BOISSE Eric | ||||||||
29 | MCBREEN Jake | Epic | 15/5 | |||||
MCBREEN Jake | ||||||||
36 | VARNEY John | Usa | 15/12 | |||||
BOISSE Eric | ||||||||
61 | 15/8 | |||||||
BOISSE Eric | ||||||||
4 | BOISSE Eric | France | ||||||
BOISSE Eric | ||||||||
3 | LAVOIE Vincent | Sth | 15/11 | |||||
LAVOIE Vincent | ||||||||
62 | ||||||||
TAUFFENBERGER Arnaud | ||||||||
35 | WANG Qifanwilliam | Dyn | 15/10 | |||||
TAUFFENBERGER Arnaud | ||||||||
30 | TAUFFENBERGER Arnaud | Bre | 15/9 | |||||
WRIGHT Joseph | ||||||||
19 | WRIGHT Joseph | Ott | 15/13 | |||||
WRIGHT Joseph | ||||||||
46 | CAMPBELL Dean | Nvf | 15/10 | |||||
WRIGHT Joseph | ||||||||
51 | KÜHNE Justus | Nvf | 15/11 | |||||
DESJARDINS Vincent | ||||||||
14 | DESJARDINS Vincent | Sth | 15/10 | |||||
WRIGHT Joseph | ||||||||
11 | BROOKE William | Ssf | 15/14 | |||||
BROOKE William | ||||||||
54 | WONG Ian Yiu-Chun | Sfu | 15/1 | |||||
D'EON Jean-Luc | ||||||||
43 | D'EON Jean-Luc | Ssf | 15/9 | |||||
D'EON Jean-Luc | ||||||||
22 | ANDERSON Kerry | Wrfc | 15/7 | |||||
D'EON Jean-Luc | ||||||||
27 | NOBLE Robert | Mfs | 15/9 | |||||
SUVEG Bela | ||||||||
38 | SUVEG Bela | Dyn | 15/8 | |||||
SUVEG Bela | ||||||||
59 | 15/11 | |||||||
KANG Ray Byung Hoon | ||||||||
6 | KANG Ray Byung Hoon | Tfc | ||||||
WRIGHT Joseph | ||||||||
7 | FRENCH Dylan | Dyn | 15/12 | |||||
FRENCH Dylan | ||||||||
58 | ||||||||
FRENCH Dylan | ||||||||
39 | MCDONNELL Michael | New | 7/4 | |||||
LINTON Chad | ||||||||
26 | LINTON Chad | Vtm | 15/10 | |||||
FRENCH Dylan | ||||||||
23 | HABIB Farooq | Lsf | 15/11 | |||||
HABIB Farooq | ||||||||
42 | VELESTUK Isaac | Dyn | 15/11 | |||||
FEMENIAS-METIVET Clement | ||||||||
55 | 15/11 | |||||||
FEMENIAS-METIVET Clement | ||||||||
10 | FEMENIAS-METIVET Clement | Sth | ||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
15 | TIKHOMIROV Arseni | Swp | 15/13 | |||||
TIKHOMIROV Arseni | ||||||||
50 | SARTY Ben | Ssf | 15/6 | |||||
LEBLANC Marc-Andre | ||||||||
47 | ARMES Jonas | Nvf | 15/1 | |||||
LEBLANC Marc-Andre | ||||||||
18 | LEBLANC Marc-Andre | Ott | 15/6 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
31 | SHOREY David | Nvf | 15/11 | |||||
SHOREY David | ||||||||
34 | LU Chung | Dyn | 15/14 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
63 | 15/3 | |||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
2 | BLAIS-BELANGER Marc-Antoine | Bre |
1 | HUTCHINSON Kerr | Cut | ||
LYSSOV Alexandre | ||||
4 | LYSSOV Alexandre | Tfc | 15/8 | |
LYSSOV Alexandre | ||||
3 | D'EON Jean-Luc | Ssf | 15/12 | |
FRENCH Dylan | ||||
2 | FRENCH Dylan | Dyn | 15/14 |
1 | HUTCHINSON Kerr | Cut | |
HUTCHINSON Kerr | |||
2 | D'EON Jean-Luc | Ssf | 15/14 |
Document Engarde - 08/12/2013 1:20:29 PM